Toronto Radio Ratings - Radio Top-Line Reports From BBM
Published by Toronto Mike on December 11, 2009 @ 14:51 in Radio
PPM Top-line Radio Data for Toronto, Edmonton, Calgary, Vancouver and Montreal has been released by bbm.
Below are the ratings for Toronto, covering August 31, 2009 through November 29, 2009. This is our first full ratings period since they switched to Portable People Meter (PPM) technology.
| Call Letters | Also Known As | Share % | Cume (000) | Daily Cume (000) |
| CBLFM | CBC Radio 2 | 1.7 | 1,935.50 | 148.4 |
| CBLAFM | CBC Radio One | 9.3 | 2,163.40 | 484.3 |
| CFMJ | AM640 | 3 | 1,986.10 | 238.3 |
| CFMZF+ | Classical 96.3FM | 4.2 | 2,742.30 | 287 |
| CFNYFM | 102.1 The Edge | 5.4 | 3,771.40 | 521.7 |
| CFRB | Newstalk 1010 | 4.5 | 1,596.40 | 239.4 |
| CFTR | 680 News | 8.4 | 3,601.60 | 864.1 |
| CFXJFM | FLOW 93.5 | 1.8 | 2,555.60 | 254.2 |
| CFZM | Zoomer Radio AM740 | 2.5 | 1,523.70 | 143.5 |
| CHFIFM | 98.1 CHFI | 12.9 | 5,163.70 | 956.9 |
| CHUM | CP24 | 0.1 | 907.2 | 25.1 |
| CHUMFM | 104.5 - CHUM FM | 12.1 | 5,038.40 | 1,046.30 |
| CIDCFM | Z103.5 | 2.7 | 3,511.00 | 492.4 |
| CILQFM | Q107 | 8.3 | 4,155.90 | 708.3 |
| CINGFM | Vinyl 95.3 | 0.9 | 2,259.00 | 144.5 |
| CJBC | La Première Chaîne | 0.1 | 745.4 | 20.4 |
| CJBCFM | Radio-Canada | 0.3 | 867.2 | 33.4 |
| CJCL | The Fan 590 | 2.9 | 1,911.10 | 289.1 |
| CJEZFM | 97.3 EZ Rock | 6.5 | 5,139.80 | 702 |
| CJRTFM | JAZZ.FM91 | 1.5 | 1,857.90 | 142.7 |
| CKDXFM | 88.5 The Jewel | 1.4 | 1,457.10 | 105.7 |
| CKFMFM | Virgin Radio 999 | 6.5 | 5,100.20 | 825.6 |
| CKISFM | Kiss 92.5 | 2 | 3,582.10 | 418.4 |
CHFI and CHUM-FM are hammering it out for top spot and there's still nobody listening to the old 1050 CHUM spot, now simulcasting CP24. All in all, very few surprises...
Entry Permalink |
8 comments |
Tweet |


Entry Permalink
8 comments
Army
December 12, 2009 / 16:15
CFRB (1010) # 8. How the mighty have fallen. Listened for over 45 years, but after the last change.....no more. "Ontario's Authoritative News Voice"............NOT!!!