Last update: June 7, 2007 @ 08:50 EST
Congratulations to Ryan for winning this years pool. My other brother, Steve, finished second. I'm grateful for two things: ABO (Anyone But Ottawa) won and ABF (Anyone But Felice) won. We'll do this again next year.
| Alvin | Ryan | Mike | Alexi |
|---|---|---|---|
| D. Briere - BUF = 15 | D. Heatley - OTT = 22 | P. Elias - NJ = 10 | J. Thornton - SJ = 11 |
| E. Malkin - PIT = 4 | D. Alfredsson - OTT = 22 | S. Gomez - NJ = 14 | J. Spezza - OTT = 23 |
| V. Lecavalier - TB = 7 | P. Forsberg - NAS = 4 | M. Afinogenov - BUF = 9 | M. Hossa - ATL = 1 |
| J. P. Dumont - NAS = 6 | N. Lidstrom - DET = 17 | S. Niedermayer - ANA = 11 | I. Kovalchuk - ATL = 2 |
| A. McDonald - ANA = 14 | H. Zetterberg - DET = 12 | H. Sedin - VAN = 4 | S. Kozlov - ATL = 0 |
| D. Zubrus - BUF = 8 | T. Bertuzzi - DET = 7 | M. Schneider - DET = 6 | P. Schaefer - OTT = 6 |
| J. Arnott - NAS = 3 | K. Tkachuk - ATL = 3 | J. Langenbrunner - NJ = 8 | M. Comrie - OTT = 6 |
| A. Zhitnik - ATL = 0 | S. Zubov - DAL = 4 | S. Salo - VAN = 1 | R. Lang - DET = 8 |
| S. Gonchar - PIT = 4 | B. Richards - TB = 8 | B. Rafalski - NJ = 8 | Z. Parise - NJ = 10 |
| K. Bieksa - VAN = 0 | T. Connolly - BUF = 9 | K. Timonen - NAS = 2 | A. Vermette - OTT = 5 |
| 61 | 108 | 73 | 72 |
| Pops | Mofo | Joe | Steve |
|---|---|---|---|
| J. Jagr - NYR = 11 | P. Datsyuk - DET = 14 | S. Crosby - PIT = 5 | C. Drury - BUF = 13 |
| M. Gaborik - MIN = 4 | M. Modano - DAL = 2 | T. Selanne - ANA = 15 | J. Pominville - BUF = 10 |
| M. St. Louis - TB = 8 | P. Marleau - SJ = 6 | D. Sedin - VAN = 5 | J. Cheechoo - SJ = 6 |
| P. Kariya - NAS = 2 | C. Pronger - ANA = 15 | B. Shanahan - NYR = 7 | D. Roy - BUF = 7 |
| M. Naslund - VAN = 5 | M. Michalek - SJ = 6 | G. Roberts - PIT = 4 | B. Gionta - NJ = 9 |
| M. Straka - NYR = 9 | B. Morrow - DAL = 3 | M. Nylander - NYR = 14 | W. Redden - OTT = 10 |
| D. Legwand - NAS = 3 | C. Kunitz - ANA = 6 | D. Phaneuf - CAL = 1 | T. Holmstrom - DET = 8 |
| B. Morrison - VAN = 4 | M. Recchi - PIT = 4 | R. Smyth - NYI = 4 | B. Guerin - SJ = 2 |
| D. Boyle - TB = 1 | J. Hecht - BUF = 5 | J. Staal - PIT = 3 | A. Kotalik - BUF = 4 |
| J. Lehtinen - DAL = 0 | B. Campbell - BUF = 7 | R. Whitney - PIT = 2 | D. Cleary - DET = 12 |
| 47 | 68 | 60 | 82 |
| Gary | Standings | ||
|---|---|---|---|
| J. Iginla - CAL = 4 | 1. Ryan - 108 | ||
| T. Vanek - BUF = 10 | 2. Steve - 82 | ||
| A. Tanguay - CAL = 4 | 3. Gary - 79 | ||
| M. Fisher - OTT = 10 | 4. Mike - 73 | ||
| C. Huselius CAL = 2 | 5. Alexi - 72 | ||
| S. Avery - NYR = 5 | 6. Mofo - 68 | ||
| R. Getzlaf - ANA = 17 | 7. Alvin - 61 | ||
| D. Langkow - CAL = 4 | 8. Joe - 60 | ||
| D. Penner - ANA = 8 | 9. Pops - 47 | ||
| C. Perry - ANA = 15 | |||
| 79 |
View our 2006 results, 2004 results, 2003 results and all relevant blog entries.
If you find any discrepancies with this year's results, please contact me.


