Another Analysis of the 102.1 The Edge Playlist
Published by Toronto Mike on July 16, 2009 @ 22:54 in Edge 102 ~ CFNY, Radio
Last June, I took a closer look at the Edge 102.1 playlist and then took another gander this past January. I was curious how many different songs were in rotation at CFNY. While I was crunching the numbers, I assigned each song a label: New, Recent or Classic Alternative.
Here's how I classify the songs:
New: I labelled a song new if it was new to the playlist in 2008. Yes, I was pretty generous with this label.
Recent: I created this category to cover songs that aren't exactly Classic Alternative but also aren't new. Songs less than five years old were labelled as "recent".
Classic Alternative: This covers the "golden oldies" CFNY likes to play. Nirvana, Pearl Jam, Alice in Chains, U2, Beastie Boys, STP, etc. Songs older than five years, essentially.
Last time, it was clear CFNY was playing a lot more older stuff. When I removed the repeats, almost exactly two-thirds of the music played was older than five years and of the "classic alternative" genre.
Here are the songs played between midnight and noon today with their assigned labels. After the chart, I'll hit you up with some stats.
| 11:56 AM | "ULYSSES" - FRANZ FERDINAND | NEW (R) |
| 11:53 AM | "SEX ON FIRE" - KINGS OF LEON | NEW (R) |
| 11:44 AM | "YOUNG CARDINALS" - ALEXISONFIRE | NEW |
| 11:41 AM | "NEVER TOO LATE" - THREE DAYS GRACE | RECENT |
| 11:36 AM | "SAVIOR" - RISE AGAINST | NEW |
| 11:30 AM | "DUMB" - NIRVANA | CLASSIC ALT |
| 11:27 AM | "GIMME SYMPATHY" - METRIC | NEW (R) |
| 11:24 AM | "ALL EMPIRES FALL" - WAKING EYES | NEW (R) |
| 11:21 AM | "SABOTAGE" - BEASTIE BOYS | CLASSIC ALT |
| 11:13 AM | "BODY OF YEARS" - MOTHER MOTHER | NEW (R) |
| 11:11 AM | "SONG 2" - BLUR | CLASSIC ALT |
| 11:07 AM | "FIXED TO RUIN" - SAM ROBERTS | NEW |
| 11:03 AM | "PANIC SWITCH" - SILVERSUN PICKUPS | NEW (R) |
| 11:00 AM | "SHE'S A GENIUS" - JET | NEW |
| 10:50 AM | "CALIFORNICATION" - RED HOT CHILI PEPPERS | CLASSIC ALT |
| 10:47 AM | "SO SHE'S LEAVING" - TREWS | RECENT (R) |
| 10:43 AM | "I WILL POSSESS YOUR HEART" - DEATH CAB FOR CUTIE | RECENT (R) |
| 10:36 AM | "WHEN I COME AROUND" - GREEN DAY | CLASSIC ALT |
| 10:31 AM | "21 GUNS" - GREEN DAY | NEW (R) |
| 10:27 AM | "ALIVE AGAIN" - CHAMPION | NEW (R) |
| 10:24 AM | "THE ROCK SHOW" - BLINK-182 | CLASSIC ALT |
| 10:16 AM | "SLEEPING SICKNESS" - CITY AND COLOUR | RECENT |
| 10:13 AM | "BELIEVE" - BRAVERY | RECENT |
| 10:08 AM | "RUSTED FROM THE RAIN" - BILLY TALENT | NEW (R) |
| 9:03 AM | "RE-EDUCATION (THROUGH LABOR)" - RISE AGAINST | RECENT |
| 8:52 AM | "LITHIUM" - NIRVANA | CLASSIC ALT |
| 8:39 AM | "NUMB/ENCORE" - JAY-Z/LINKIN PARK | RECENT |
| 8:20 AM | "21 GUNS" - GREEN DAY | NEW (R) |
| 8:07 AM | "KIDS" - MGMT | NEW |
| 7:53 AM | "YELLOW" - COLDPLAY | CLASSIC ALT |
| 7:14 AM | "NEW DIVIDE" - LINKIN PARK | NEW (R) |
| 6:56 AM | "THAT'S THAT S***" - SNOOP DOGG FEAT. R. KELLY | RECENT |
| 6:46 AM | "I WILL POSSESS YOUR HEART" - DEATH CAB FOR CUTIE | RECENT |
| 6:19 AM | "ULYSSES" - FRANZ FERDINAND | NEW |
| 6:07 AM | "FALLEN LEAVES" - BILLY TALENT | RECENT |
| 6:02 AM | "PANIC SWITCH" - SILVERSUN PICKUPS | NEW (R) |
| 5:58 AM | "TIME TO PRETEND" - MGMT | RECENT (R) |
| 5:44 AM | "TODAY" - SMASHING PUMPKINS | CLASSIC ALT |
| 5:39 AM | "21 GUNS" - GREEN DAY | NEW (R) |
| 5:27 AM | "LOVE IS A FIRST" - THE TRAGICALLY HIP | NEW |
| 5:23 AM | "DISARM" - SMASHING PUMPKINS | CLASSIC ALT |
| 5:17 AM | "AIN'T NO REST FOR THE WICKED" - CAGE THE ELEPHANT | NEW |
| 5:14 AM | "THE MIDDLE" - JIMMY EAT WORLD | CLASSIC ALT |
| 5:07 AM | "RUSTED FROM THE RAIN" - BILLY TALENT | NEW (R) |
| 5:05 AM | "THIS RESPIRATOR" - FLATLINERS | RECENT |
| 5:01 AM | "SOMEBODY TOLD ME" - KILLERS | RECENT (R) |
| 4:57 AM | "SOMETIME AROUND MIDNIGHT" - AIRBORNE TOXIC EVENT | NEW |
| 4:51 AM | "ALIVE" - PEARL JAM | CLASSIC ALT |
| 4:48 AM | "USE SOMEBODY" - KINGS OF LEON | NEW |
| 4:39 AM | "NEIGHBORHOOD #3 (POWER OUT)" - ARCADE FIRE | RECENT |
| 4:36 AM | "NO YOU GIRLS" - FRANZ FERDINAND | NEW |
| 4:33 AM | "THE KIDS AREN'T ALRIGHT" - OFFSPRING | CLASSIC ALT |
| 4:28 AM | "HIGH AND DRY" - RADIOHEAD | CLASSIC ALT |
| 4:24 AM | "NEW DIVIDE" - LINKIN PARK | NEW (R) |
| 4:20 AM | "ALL YOU DID WAS SAVE MY LIFE" - OUR LADY PEACE | NEW (R) |
| 4:16 AM | "VIVA LA VIDA" - COLDPLAY | RECENT |
| 4:11 AM | "OH, THE BOSS IS COMING!" - ARKELLS | NEW |
| 4:08 AM | "TIME OF YOUR LIFE (GOOD RIDDANCE)" - GREEN DAY | CLASSIC ALT |
| 4:04 AM | "HURT" - NINE INCH NAILS | CLASSIC ALT |
| 4:01 AM | "GIMME SYMPATHY" - METRIC | NEW (R) |
| 3:58 AM | "PORK AND BEANS" - WEEZER | RECENT |
| 3:55 AM | "INTERSTATE LOVE SONG" - STONE TEMPLE PILOTS | CLASSIC ALT |
| 3:52 AM | "THE GOOD LEFT UNDONE" - RISE AGAINST | NEW |
| 3:44 AM | "(I HATE) EVERYTHING ABOUT YOU" - THREE DAYS GRACE | CLASSIC ALT |
| 3:40 AM | "SEX ON FIRE" - KINGS OF LEON | NEW |
| 3:35 AM | "EVEN FLOW" - PEARL JAM | CLASSIC ALT |
| 3:27 AM | "TIMES LIKE THESE" - FOO FIGHTERS | CLASSIC ALT |
| 3:23 AM | "PANIC SWITCH" - SILVERSUN PICKUPS | NEW (R) |
| 3:20 AM | "ALL EMPIRES FALL" - WAKING EYES | NEW |
| 3:16 AM | "1979" - SMASHING PUMPKINS | CLASSIC ALT |
| 3:11 AM | "ALIVE AGAIN" - CHAMPION | NEW |
| 3:07 AM | "GUERRILLA RADIO" - RAGE AGAINST THE MACHINE | CLASSIC ALT |
| 3:04 AM | "BODY OF YEARS" - MOTHER MOTHER | NEW |
| 2:59 AM | "21 GUNS" - GREEN DAY | NEW (R) |
| 2:55 AM | "BARTENDER" - (HED)P.E. | CLASSIC ALT |
| 2:52 AM | "GALVANIZE" - CHEMICAL BROTHERS | RECENT |
| 2:47 AM | "DOWN WITH THE SICKNESS" - DISTURBED | CLASSIC ALT |
| 2:38 AM | "PLUSH" - STONE TEMPLE PILOTS | CLASSIC ALT |
| 2:34 AM | "PUSH IT" - GARBAGE | CLASSIC ALT |
| 2:31 AM | "BREED" - NIRVANA | CLASSIC ALT |
| 2:24 AM | "RUSTED FROM THE RAIN" - BILLY TALENT | NEW (R) |
| 2:21 AM | "TWISTED TRANSISTOR" - KORN | RECENT |
| 2:18 AM | "IN TOO DEEP" - SUM 41 | CLASSIC ALT |
| 2:13 AM | "ENTER SANDMAN" - METALLICA | CLASSIC ALT |
| 2:08 AM | "RUBY SOHO" - RANCID | CLASSIC ALT |
| 2:04 AM | "I GOT A GIRL" - TRIPPING DAISY | CLASSIC ALT |
| 2:00 AM | "NEW DIVIDE" - LINKIN PARK | NEW |
| 1:56 AM | "SOMEBODY TOLD ME" - KILLERS | RECENT |
| 1:50 AM | "A LOOKING IN VIEW" - ALICE IN CHAINS | NEW |
| 1:43 AM | "MY MUSIC @ WORK" - THE TRAGICALLY HIP | CLASSIC ALT |
| 1:39 AM | "TIME TO PRETEND" - MGMT | RECENT |
| 1:35 AM | "JUMP AROUND" - HOUSE OF PAIN | CLASSIC ALT |
| 1:30 AM | "THE SCIENTIST" - COLDPLAY | CLASSIC ALT |
| 1:27 AM | "GIMME SYMPATHY" - METRIC | NEW |
| 1:24 AM | "YOUR ENGLISH IS GOOD" - TOKYO POLICE CLUB | NEW |
| 1:21 AM | "FIRST DATE" - BLINK-182 | CLASSIC ALT |
| 1:13 AM | "ALL YOU DID WAS SAVE MY LIFE" - OUR LADY PEACE | NEW |
| 1:09 AM | "SAY IT AIN'T SO" - WEEZER | CLASSIC ALT |
| 1:05 AM | "NO ONE KNOWS" - QUEENS OF THE STONE AGE | CLASSIC ALT |
| 1:00 AM | "PANIC SWITCH" - SILVERSUN PICKUPS | NEW |
| 12:53 AM | "CHAMPAGNE SUPERNOVA" - OASIS | CLASSIC ALT |
| 12:49 AM | "LET IT DIE" - FOO FIGHTERS | RECENT |
| 12:41 AM | "ARIEL VS. LOTUS" - LIMBLIFTER | CLASSIC ALT |
| 12:38 AM | "FEEL GOOD DRAG" - ANBERLIN | NEW |
| 12:34 AM | "PAPER PLANES" - M.I.A. | RECENT |
| 12:29 AM | "JEREMY" - PEARL JAM | CLASSIC ALT |
| 12:24 AM | "21 GUNS" - GREEN DAY | NEW |
| 12:20 AM | "BALLAD OF HUGO CHAVEZ" - ARKELLS | NEW |
| 12:16 AM | "LOSE YOURSELF" - EMINEM | CLASSIC ALT |
| 12:10 AM | "LOVE ROLLERCOASTER" - RED HOT CHILI PEPPERS | CLASSIC ALT |
| 12:07 AM | "SCAR TISSUE" - RED HOT CHILI PEPPERS | CLASSIC ALT |
| 12:03 AM | "RUSTED FROM THE RAIN" - BILLY TALENT | NEW |
Here's what we learn from this random spot check of Edge 102's playlist.
- # of songs played: 112
- # of different songs played: 88 / 78.5%
- # of "new" songs: 50 / 44.6%
- # of unique "new" songs: 30 / 26.7%
- # of "recent" songs: 22 / 19.6%
- # of unique "recent" songs: 19 / 16.9%
- # of "classic alternative" songs: 43 / 38.4%
102.1 the Edge is playing about the same percentage of unique songs, with slightly more "new" songs and "recent" songs than classic alternative songs. In January, I found that over 51% of songs played were older than five years, and when we looked at the number of unique classic alternative songs played, it was a whopping 65.38%. Today, that total was only 48.3%.
Again, if we remove the repeats, almost half of the music played today was older than five years and of the "classic alternative" genre. There's lots of Pearl Jam, Nirvana, Rage Against the Machine, Red Hot Chili Peppers, Alice in Chains and the songs you know and love, mainly from the 1990s. Back in January, almost two-thirds of the de-duped music played was "classic alternative".
Update: My main objective was to see if CFNY was increasing the number of Classic Alternative songs they play. They're not.
24 of the songs listed above had already been played previously in the day. Remember, my sample ends before noon. This explains the reputation this station now has in my circle for repetition. Green Day's "21 Guns" was played five times. In my opinion, there's no need for 24 reruns over a 12-hour period.
Entry Permalink |
31 comments |
Tweet |


Entry Permalink
31 comments
Noeleen
July 16, 2009 / 23:08
do you remember the days of "catch of us if you can/in the can?" when you could win $ if they played the same song in the course of the day? i would be rich these days.