2004 Results:
| Game # | Competition | Final Score | Overall Record |
|---|---|---|---|
| 1 | The Clippers | Raging Storm 12, The Clippers 9 | 1-0 |
| 2 | Hollywood | Raging Storm 4, Hollywood 12 | 1-1 |
| 3 | Etobicoke Sharks | Raging Storm 8, Etobicoke Sharks 9 | 1-2 |
| 4 | The Dragons | Raging Storm 16, The Dragons 12 | 2-2 |
| 5 | The Dragons | Raging Storm 19, The Dragons 4 | 3-2 |
| 6 | Attack | Raging Storm 17, Attack 2 | 4-2 |
| 7 | Attack | Raging Storm 9, Attack 12 | 4-3 |
| 8 | Booty Pirates | Raging Storm 10, Booty Pirates 8 | 5-3 |
| 9 | Attack | Raging Storm 22, Attack 18 | 6-3 |
| 10 | Flatliners | Raging Storm 10, Flatliners 11 | 6-4 |
| 11 | Etobicoke Sharks | Raging Storm 17, Etobicoke Sharks 4 | 7-4 |
| 12 | Etobicoke Sharks | Raging Storm 11, Etobicoke Sharks 13 | 7-5 |
| 13 | Sidewinders | Raging Storm 15, Sidewinders 13 | 8-5 |
| 14 | Hollywood | Raging Storm 11, Hollywood 13 | 8-6 |
| 15 | Etobicoke Sharks | Raging Storm 14, Etobicoke Sharks 2 | 9-6 |
| 16 | Horny Thorns | Raging Storm 16, Horny Thorns 10 | 10-6 |
| Playoffs: Round 1 Vs. the Bucanneers | |||
| Bucanneers | Raging Storm 12, Bucanneers 1 | ||
| Bucanneers | Raging Storm 10, Bucanneers 5 | ||
| Raging Storm wins series 2-0 | |||
| Playoffs: Round 2 Vs. Hollywood | |||
| Hollywood | Raging Storm 8, Hollywood 18 | ||
| Hollywood | Raging Storm 10, Hollywood 6 | ||
| Hollywood | Raging Storm 18, Hollywood 9 | ||
| Raging Storm wins series 2-1 | |||
| Playoffs: Championship Vs. the Clippers | |||
| Clippers | Raging Storm 5, Clippers 7 | ||
| Clippers | Raging Storm L, Clippers W | ||
| Raging Storm Loses series 2-0 | |||
2004 Statistics:
| Player | AB | H | RBI | 1B | 2B | 3B | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg | 69 | 49 | 43 | 20 | 14 | 7 | 8 | 0 | 1 | .710 |
| Alex | 70 | 46 | 27 | 29 | 12 | 4 | 1 | 2 | 0 | .657 |
| Leslie | 25 | 16 | 8 | 10 | 4 | 0 | 1 | 2 | 0 | .640 |
| Mike Engell | 70 | 43 | 24 | 28 | 13 | 0 | 2 | 3 | 1 | .614 |
| Mike Boon | 86 | 51 | 20 | 33 | 13 | 3 | 2 | 0 | 1 | .593 |
| Neil | 66 | 37 | 23 | 24 | 10 | 2 | 1 | 3 | 0 | .561 |
| Marc | 60 | 33 | 15 | 20 | 12 | 0 | 2 | 1 | 1 | .550 |
| Mike Kic | 74 | 40 | 35 | 28 | 8 | 3 | 1 | 1 | 0 | .541 |
| Dave | 59 | 27 | 14 | 24 | 2 | 1 | 0 | 11 | 2 | .457 |
| Jenn | 31 | 13 | 6 | 10 | 3 | 0 | 0 | 1 | 1 | .419 |
| Jordy | 80 | 33 | 23 | 27 | 5 | 1 | 0 | 0 | 1 | .413 |
| Steph | 74 | 29 | 13 | 22 | 4 | 2 | 0 | 4 | 1 | .392 |
| Andrea | 67 | 23 | 5 | 19 | 4 | 0 | 0 | 1 | 2 | .343 |
| Stella | 32 | 10 | 9 | 8 | 2 | 0 | 0 | 6 | 0 | .313 |