Last update: June 10, 2003 @ 8:23am EDT
Congratulations Pops! Not bad for a rookie... Joe takes home the silver and puts himself in the money. What a strange trip this has been. See you all next April for our next draft.
| Andrew | Steve | Mike | Alexi |
|---|---|---|---|
| P. Forsberg - COL = 8 | S. Federov - DET = 3 | M. Modano - DAL = 15 | M. Naslund - VAN = 14 |
| M. Schneider - DET = 0 | R. Blake - COL = 3 | M. Sundin - TOR = 4 | J. Thornton - BOS = 3 |
| J. Arnott - DAL = 5 | P. Elias - NJ = 13 | O. Nolan - TOR = 2 | B. Morrison - VAN = 11 |
| H. Zetterberg - DET = 1 | S. Gomez - NJ = 12 | A. Yashin - NYI = 4 | E. Jovanovski - VAN = 8 |
| W. Redden - OTT = 9 | B. Smolinski - OTT = 9 | J. Lehtinen - DAL = 5 | G. Murray - BOS = 2 |
| P. Bondra - WAS = 6 | J. Nieuwendyk - NJ = 9 | G. Roberts - TOR = 2 | I. Larianov - DET = 1 |
| P. Turgeon - DAL = 1 | K. Draper - DET = 0 | V. Prospal - TB = 6 | T. Holmstrom - DET = 2 |
| G. de Vries - COL = 2 | B. Morrow - DAL = 8 | B. Richards - TB = 5 | S. Samsonov - BOS = 2 |
| B. Rafalski - NJ = 11 | S. Mellanby - STL = 1 | T. Kaberle - TOR = 3 | H. Sedin - VAN = 5 |
| D. Tucker - TOR = 3 | D. McCarty - DET = 0 | D. Hatcher - DAL = 3 | B. Rolston - BOS = 2 |
| 46 | 58 | 49 | 50 |
| Anthony | Joe | Frank | Marc |
|---|---|---|---|
| T. Bertuzzi - VAN = 6 | M. Hossa - OTT = 16 | S. Yzerman - DET = 1 | M. Hejduk - COL = 4 |
| J. Roenick - PHI = 8 | J. Jagr - WAS = 7 | N. Lidstrom - DET = 2 | A. Tanguay - COL = 3 |
| J. LeClair - PHI = 5 | M. Havlat - OTT = 11 | S. Gonchar - WAS = 5 | P. Datsyuk - DET = 0 |
| A. Oates - ANH = 13 | N. Antropov - TOR = 0 | A. MacInnis - STL = 1 | S. Reinprecht - COL = 3 |
| R. Bonk - OTT = 11 | P. Sykora - ANH = 13 | D. Morris - COL = 3 | J. Langenbrunner - NJ = 18 |
| M. St. Louis - TB = 12 | T. Linden - VAN = 3 | C. Pronger - STL = 4 | S. Young - DAL = 7 |
| R. Smyth - EDM = 2 | V. Varada - OTT = 6 | Z. Chara - OTT = 7 | M. Cooke - VAN = 3 |
| T. Marchant - EDM = 2 | J. Spezza - OTT = 2 | D. Sydor - DAL = 6 | J. Madden - NJ = 16 |
| M. Nylander - WAS = 5 | S. Thomas - ANH = 8 | S. Barnes - DAL = 5 | M. Fisher - OTT = 4 |
| M. York - EDM = 2 | M. Ohlund - VAN = 7 | C. Lemieux - DAL = 1 | S. Van Allen - OTT = 2 |
| 66 | 73 | 35 | 60 |
| Ryan | Pops | Jomp | Standings |
|---|---|---|---|
| J. Sakic - COL = 9 | M. Recchi - PHI = 10 | B. Hull - DET = 1 | 1. Pops - 91 |
| D. Alfredsson - OTT = 8 | A. Mogilny - TOR = 7 | B. Shanahan - DET = 2 | 2. Joe - 73 |
| P. Demitra - STL = 6 | P. Kariya - ANH = 12 | T. White - OTT = 6 | 3. Anthony - 66 |
| S. Zubov - DAL = 14 | M. Handzus - PHI = 8 | T. Amonte - PHI = 7 | 4. Marc - 60 |
| R. Lang - WAS = 3 | J. Friesen - NJ = 14 | D. Weight - STL = 13 | T5. Ryan - 58 |
| K. Tkachuk - STL = 4 | E. Desjardin - PHI = 3 | C. Stillman - STL = 4 | T5. Steve - 58 |
| L. Robitaille - DET = 1 | M. Gaborik - MIN = 17 | S. Gagne - PHI = 5 | 7. Alexi - 50 |
| R. Svehla - TOR = 3 | S. Niedermayer - NJ = 18 | V. Lecavalier - TB = 5 | 8. Mike - 49 |
| M. Arvedson - OTT = 6 | K. Primeau - PHI = 2 | B. Guerin - DAL = 0 | 9. Andrew - 46 |
| U. Dahlen - DAL = 4 | A. Foote - COL = 1 | K. Maltby - DET = 0 | 10. Jomp - 43 |
| 58 | 91 | 43 | 11. Frank - 35 |
If you find any descrepancies, please contact me.