# | Artist | Song | Length |
---|---|---|---|
1 | Better Than Ezra | King of New Orleans | 4:12 |
2 | Barenaked Ladies | The Old Apartment | 3:36 |
3 | Jale | Ali | 3:13 |
4 | Ash | Goldfinger | 4:02 |
5 | Poe | Angry Johnny | 4:42 |
6 | The Killjoys | Soaked | 3:19 |
7 | Finn Brothers | Angels Heap | 2:54 |
8 | Nada Surf | Popular | 3:42 |
9 | Superdrag | Sucked Out | 2:48 |
10 | Solution | Fearless | 3:35 |
11 | Son | Pick Up The Phone | 4:05 |
12 | Spirit Of The West | Let The Ass Bray | 4:33 |
13 | Rollerskate Skinny | Swingboat Yawning | 3:49 |
14 | Super Deluxe | Famous | 3:47 |
Total: | 52:17 |
Want more Toronto Mike blog entries? Visit the archives.